Where to Buy DWN Trees
- Overview
- Retail Nurseries, Northern Calif. Coastal Counties
- Retail Nurseries, Northern California Inland Counties
- Retail Nurseries, Southern California
- Retail Nurseries Outside California
- Mail Order Availability
- Variety Finder
- Map - DWN Retail Sources, U.S.
- Map - DWN Retailers, Northern & Central Calif.
- Map - DWN Retailers, Southern Calif.
- Map - Nearest Retailers, No. Calif. (enter a ZIP)
- Map - Nearest Retailers, So. Calif. (enter a ZIP)
RETAIL SOURCES FOR 2026-2027 SEASON
Retailers listed have ordered this item. For budded fruit trees, please check with them regarding rootstock choices.
Sources are sorted by zip code.
| Name | Street | City | State | Zip | Phone | Mail Ordr | 2027 List |
|---|---|---|---|---|---|---|---|
| Willis Orchard Co. |
200 McCormick Rd **mail order only** |
Cartersville | Georgia | 30120 | 866.586.6283 | Yes | list |
| TyTy Plant Nursery | 4723 US Hwy 82 W | Ty Ty | Georgia | 31795 | 888.758.2252 | list | |
| Tampa Tropical Asian Nursery | 7520 Caron Rd | Tampa | Florida | 33615 | 727.308.8888 | list | |
| Walter Andersen Nursery | 12755 Danielson Court | Poway | California | 92064 | 858.513.4900 | list | |
| Laguna Hills Nursery | 1829 N. Tustin Ave | Santa Ana | California | 92705 | 714.542.5600 | list | |
| Bearscape Nursery | 1555 Eden Plains Road | Brentwood | California | 94513 | 925.240.6311 | list | |
| Johnson Garden Center | 520 Tennant Avenue | Morgan Hill | California | 95037 | 408.779.7171 | list | |
| Morris Nursery | 1837 Patterson Road | Riverbank | California | 95367 | 209.527.5553 | list | |
| The Greenery | 742 East Olive Avenue | Turlock | California | 95380 | 209.632.4214 | list | |
| Goodin's Rock Garden | 3rd Street & Hwy 99W | Proberta | California | 96035 | 530.527.2411 | list |

